Thoroughbred Racing Fans - Statistics Center

General Statistics

Total Members:
116
Total Posts:
21,612
Total Topics:
1,617
Total Categories:
2
Users Online:
230
Most Online:
774 - January 22, 2020, 08:41:45 AM
Online today:
265
Total page views:
18,584,677
Average registrations per day:
26.79
Average posts per day:
9.16
Average topics per day:
0.80
Total Boards:
10
Latest Member:
mdwarfstar
Average online per day:
37.42
Gender stats:
None: 88
Female: 15
Male: 13
Average page views per day:
4,834.72

Top 10 Posters

RUFFIAN
2,252
Man o Taz
1,788
Raven
1,413
serenassong
1,219
Dusty
1,129
Senator L
1,124
TIGER DANCER
1,027
stark
760
Catalina
756
blunny
731

Top Topic Starters

RUFFIAN
860
Man o Taz
145
stark
105
Zenyatta
60
TIGER DANCER
54
jjacks1
38
Raven
36
Senator L
27
The Tin Man
25
afleetphil
21

Most Time Online

RUFFIAN
115d 16h 29m
TIGER DANCER
20d 16h 57m
Catalina
13d 15h 4m
Raven
10d 2h 42m
Dusty
9d 7h 21m
PostTimeMike
9d 2h 3m
stark
8d 17h 4m
Man o Taz
7d 17h 25m
blunny
6d 18h 0m
Real Quiet
6d 3h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 85 650 7 432 6,613,280
May 2024 2 18 0 265 57,612
April 2024 23 150 0 405 2,249,746
March 2024 19 153 0 432 2,571,118
2024-03-01 0 6 0 265 65,391
2024-03-02 0 15 0 358 91,798
2024-03-03 1 1 0 283 91,239
2024-03-04 1 1 0 286 90,961
2024-03-05 0 3 0 347 93,374
2024-03-06 0 14 0 352 91,316
2024-03-07 2 3 0 261 63,820
2024-03-08 0 4 0 328 91,449
2024-03-09 0 10 0 238 89,704
2024-03-10 1 2 0 314 86,969
2024-03-11 1 1 0 260 106,120
2024-03-12 0 3 0 261 91,205
2024-03-13 1 8 0 271 92,407
2024-03-14 1 4 0 271 90,939
2024-03-15 1 4 0 291 93,271
2024-03-16 0 6 0 243 91,717
2024-03-17 1 1 0 250 91,873
2024-03-18 1 1 0 338 93,199
2024-03-19 0 5 0 307 91,270
2024-03-20 0 6 0 227 88,282
2024-03-21 3 6 0 301 89,186
2024-03-22 0 4 0 432 90,526
2024-03-23 0 7 0 294 85,158
2024-03-24 2 2 0 216 77,691
2024-03-25 0 0 0 169 27,466
2024-03-26 0 2 0 173 24,419
2024-03-27 0 8 0 151 34,897
2024-03-28 3 5 0 199 90,365
2024-03-29 0 5 0 174 89,025
2024-03-30 0 16 0 168 88,363
2024-03-31 0 0 0 162 87,718
February 2024 22 159 4 360 1,446,744
January 2024 19 170 3 225 288,060
* 2023 249 1,981 26 344 1,724,701
December 2023 21 142 2 252 172,787
2023-12-01 0 3 0 134 12,984
2023-12-02 0 11 0 95 12,717
2023-12-03 1 1 0 162 24,934
2023-12-04 1 1 0 161 16,407
2023-12-05 0 6 0 115 5,010
2023-12-06 0 7 0 54 3,862
2023-12-07 2 3 0 47 4,348
2023-12-08 0 4 0 72 4,126
2023-12-09 1 13 0 135 1,702
2023-12-10 1 1 0 108 1,109
2023-12-11 1 1 0 135 3,008
2023-12-12 0 4 0 130 6,536
2023-12-13 0 6 0 89 2,928
2023-12-14 2 4 0 97 1,943
2023-12-15 1 5 0 123 4,188
2023-12-16 0 20 0 145 3,312
2023-12-17 1 2 1 82 5,869
2023-12-18 1 2 0 183 4,042
2023-12-19 0 4 0 62 3,008
2023-12-20 1 8 0 115 2,147
2023-12-21 2 2 0 238 3,392
2023-12-22 0 1 0 126 3,335
2023-12-23 1 1 0 101 3,172
2023-12-24 0 0 0 131 2,310
2023-12-25 1 2 0 138 2,896
2023-12-26 0 1 0 104 6,132
2023-12-27 0 10 0 76 3,007
2023-12-28 2 3 0 252 9,790
2023-12-29 1 3 0 107 4,171
2023-12-30 0 11 1 113 3,335
2023-12-31 1 2 0 111 7,067
November 2023 23 146 2 253 223,585
October 2023 21 162 1 224 281,864
September 2023 19 165 3 238 129,141
2023-09-01 0 3 0 66 3,214
2023-09-02 0 12 0 82 3,383
2023-09-03 1 1 0 81 2,504
2023-09-04 0 0 0 62 2,840
2023-09-05 1 6 0 66 3,039
2023-09-06 1 9 0 238 5,506
2023-09-07 2 3 0 109 4,746
2023-09-08 0 3 0 175 3,077
2023-09-09 1 13 1 161 3,538
2023-09-10 2 2 0 47 4,088
2023-09-11 0 2 0 34 1,633
2023-09-12 0 6 0 64 1,980
2023-09-13 0 9 0 77 3,296
2023-09-14 2 6 0 63 3,481
2023-09-15 0 4 0 43 1,985
2023-09-16 0 11 0 68 2,000
2023-09-17 1 1 0 52 3,784
2023-09-18 1 1 0 53 2,763
2023-09-19 0 4 0 43 3,621
2023-09-20 0 7 1 85 3,920
2023-09-21 2 4 1 108 5,281
2023-09-22 1 7 0 149 5,778
2023-09-23 0 15 0 159 5,971
2023-09-24 1 1 0 102 3,899
2023-09-25 1 2 0 136 6,360
2023-09-26 0 5 0 70 4,382
2023-09-27 0 9 0 175 5,989
2023-09-28 2 3 0 153 15,876
2023-09-29 0 3 0 168 5,583
2023-09-30 0 13 0 100 5,624
August 2023 20 182 1 344 103,469
2023-08-01 0 3 1 80 3,210
2023-08-02 0 10 0 61 2,683
2023-08-03 2 4 0 183 5,265
2023-08-04 0 7 0 58 3,052
2023-08-05 1 17 0 61 2,991
2023-08-06 1 2 0 56 2,617
2023-08-07 1 5 0 50 2,798
2023-08-08 0 11 0 75 2,806
2023-08-09 0 8 0 106 3,525
2023-08-10 2 2 0 39 2,659
2023-08-11 0 5 0 42 2,365
2023-08-12 0 13 0 43 2,396
2023-08-13 1 1 0 39 2,280
2023-08-14 1 1 0 32 2,190
2023-08-15 0 3 0 150 2,333
2023-08-16 0 9 0 121 4,693
2023-08-17 3 5 0 37 1,692
2023-08-18 0 2 0 60 2,483
2023-08-19 0 14 0 129 5,292
2023-08-20 0 0 0 100 3,086
2023-08-21 2 3 0 77 3,438
2023-08-22 0 4 0 74 3,364
2023-08-23 0 5 0 80 4,747
2023-08-24 1 2 0 102 4,016
2023-08-25 0 4 0 60 2,420
2023-08-26 0 17 0 53 3,144
2023-08-27 1 1 0 105 5,995
2023-08-28 1 1 0 84 3,262
2023-08-29 0 3 0 58 2,876
2023-08-30 0 10 0 344 6,527
2023-08-31 3 10 0 86 3,264
July 2023 19 159 1 214 169,990
2023-07-01 0 12 0 213 6,363
2023-07-02 1 2 0 99 5,669
2023-07-03 1 1 0 133 4,659
2023-07-04 0 4 0 153 7,944
2023-07-05 0 11 0 108 5,455
2023-07-06 2 4 0 168 8,349
2023-07-07 0 3 0 158 11,294
2023-07-08 1 18 0 99 4,965
2023-07-09 1 1 0 54 5,886
2023-07-10 1 3 0 214 6,831
2023-07-11 0 4 0 124 5,807
2023-07-12 0 6 0 133 6,006
2023-07-13 2 3 0 200 11,323
2023-07-14 0 5 0 136 7,139
2023-07-15 0 15 0 100 5,597
2023-07-16 1 1 0 114 5,589
2023-07-17 1 2 0 101 6,135
2023-07-18 0 5 0 123 6,151
2023-07-19 0 6 0 106 5,442
2023-07-20 1 2 0 200 4,811
2023-07-21 1 5 0 99 4,050
2023-07-22 0 13 0 170 5,620
2023-07-23 1 1 0 173 4,364
2023-07-24 1 2 0 151 3,301
2023-07-25 0 4 0 102 3,697
2023-07-26 0 9 0 69 2,751
2023-07-27 1 1 1 105 2,670
2023-07-28 1 4 0 70 3,497
2023-07-29 0 9 0 71 3,350
2023-07-30 0 1 0 57 2,610
2023-07-31 2 2 0 65 2,665
June 2023 21 172 1 255 96,579
2023-06-01 3 3 0 59 2,378
2023-06-02 1 7 0 252 2,217
2023-06-03 0 19 0 60 2,677
2023-06-04 0 0 0 59 2,178
2023-06-05 2 5 0 34 2,234
2023-06-06 0 4 0 66 2,153
2023-06-07 0 10 0 29 1,838
2023-06-08 2 4 0 31 1,798
2023-06-09 0 3 0 31 1,865
2023-06-10 0 14 0 81 2,595
2023-06-11 1 2 0 74 2,212
2023-06-12 1 1 0 29 1,881
2023-06-13 0 3 0 30 2,516
2023-06-14 0 11 0 73 3,268
2023-06-15 2 5 1 255 3,518
2023-06-16 0 3 0 105 3,555
2023-06-17 0 15 0 177 3,492
2023-06-18 1 1 0 199 5,727
2023-06-19 1 1 0 154 4,022
2023-06-20 0 3 0 96 3,484
2023-06-21 0 10 0 148 4,309
2023-06-22 3 11 0 96 3,237
2023-06-23 1 7 0 48 1,505
2023-06-24 0 15 0 123 3,530
2023-06-25 2 2 0 53 3,843
2023-06-26 0 1 0 91 4,043
2023-06-27 0 2 0 85 4,225
2023-06-28 0 5 0 74 6,996
2023-06-29 1 2 0 138 4,971
2023-06-30 0 3 0 147 4,312
May 2023 24 195 4 184 91,874
April 2023 22 166 1 126 143,925
2023-04-01 0 16 0 44 4,990
2023-04-02 2 3 0 87 6,850
2023-04-03 1 1 0 70 3,080
2023-04-04 0 6 0 74 4,334
2023-04-05 1 11 0 51 5,771
2023-04-06 2 8 0 43 4,714
2023-04-07 0 3 0 45 3,928
2023-04-08 1 11 0 47 7,059
2023-04-09 1 1 0 68 3,616
2023-04-10 1 2 0 49 3,567
2023-04-11 0 3 0 56 5,487
2023-04-12 0 8 1 40 4,462
2023-04-13 2 2 0 90 5,175
2023-04-14 0 7 0 91 4,128
2023-04-15 0 9 0 63 3,701
2023-04-16 0 0 0 68 3,857
2023-04-17 2 3 0 55 9,124
2023-04-18 0 4 0 71 5,313
2023-04-19 0 8 0 59 3,384
2023-04-20 2 4 0 88 4,502
2023-04-21 0 4 0 83 7,630
2023-04-22 0 10 0 97 7,218
2023-04-23 1 1 0 96 5,132
2023-04-24 1 2 0 71 2,607
2023-04-25 0 3 0 126 3,733
2023-04-26 0 7 0 101 3,249
2023-04-27 2 3 0 107 3,929
2023-04-28 2 7 0 79 3,607
2023-04-29 0 13 0 83 5,839
2023-04-30 1 6 0 46 3,939
March 2023 21 196 1 162 81,242
2023-03-01 1 11 0 37 1,752
2023-03-02 3 13 0 30 1,354
2023-03-03 0 6 0 31 1,281
2023-03-04 0 19 1 23 1,210
2023-03-05 1 1 0 24 912
2023-03-06 1 7 0 24 5,288
2023-03-07 0 7 0 38 4,152
2023-03-08 0 10 0 33 1,558
2023-03-09 2 3 0 46 1,328
2023-03-10 0 5 0 33 1,237
2023-03-11 0 16 0 37 1,687
2023-03-12 1 2 0 60 1,641
2023-03-13 2 5 0 37 1,600
2023-03-14 0 8 0 162 2,017
2023-03-15 0 3 0 39 1,513
2023-03-16 2 4 0 45 1,399
2023-03-17 0 4 0 28 1,546
2023-03-18 0 11 0 45 2,195
2023-03-19 2 2 0 33 1,752
2023-03-20 0 1 0 37 2,161
2023-03-21 0 5 0 49 3,818
2023-03-22 0 7 0 155 4,353
2023-03-23 2 3 0 43 2,478
2023-03-24 0 3 0 54 3,727
2023-03-25 0 12 0 40 1,873
2023-03-26 0 1 0 60 3,922
2023-03-27 2 7 0 93 5,586
2023-03-28 0 8 0 85 3,275
2023-03-29 0 6 0 107 3,874
2023-03-30 2 3 0 87 6,500
2023-03-31 0 3 0 86 4,253
February 2023 19 151 5 312 83,725
2023-02-01 0 8 0 76 5,122
2023-02-02 2 3 0 72 4,627
2023-02-03 1 7 1 87 4,234
2023-02-04 0 13 0 78 3,161
2023-02-05 1 1 1 94 3,947
2023-02-06 2 3 0 32 2,490
2023-02-07 0 7 0 117 5,306
2023-02-08 0 7 0 48 3,000
2023-02-09 2 3 0 66 3,976
2023-02-10 1 5 0 80 2,678
2023-02-11 0 11 0 60 2,871
2023-02-12 1 1 0 67 3,164
2023-02-13 1 2 0 43 3,249
2023-02-14 0 3 0 36 1,910
2023-02-15 0 15 0 36 2,339
2023-02-16 2 3 0 312 2,935
2023-02-17 0 3 1 43 2,213
2023-02-18 0 15 0 38 1,789
2023-02-19 0 0 0 45 2,170
2023-02-20 2 2 0 48 1,855
2023-02-21 0 7 1 46 2,623
2023-02-22 0 6 1 48 2,970
2023-02-23 2 3 0 47 2,355
2023-02-24 0 4 0 47 2,856
2023-02-25 0 12 0 42 2,230
2023-02-26 0 0 0 50 2,141
2023-02-27 2 2 0 46 2,386
2023-02-28 0 5 0 47 3,128
January 2023 19 145 4 129 146,520
* 2022 260 1,736 1,828 184 1,363,616
December 2022 29 195 0 184 149,295
November 2022 16 144 4 106 140,437
2022-11-01 0 2 0 73 7,598
2022-11-02 0 7 0 72 5,815
2022-11-03 1 4 2 62 5,242
2022-11-04 1 7 0 84 5,446
2022-11-05 0 12 0 92 4,440
2022-11-06 2 2 0 54 3,287
2022-11-07 0 1 0 69 4,615
2022-11-08 0 5 0 58 3,977
2022-11-09 0 9 0 60 4,965
2022-11-10 2 2 0 52 3,051
2022-11-11 0 3 0 60 5,823
2022-11-12 0 9 0 99 3,087
2022-11-13 0 0 1 73 8,824
2022-11-14 2 3 0 62 3,196
2022-11-15 0 5 0 92 4,051
2022-11-16 0 6 0 101 8,563
2022-11-17 2 4 0 60 5,870
2022-11-18 0 6 0 106 4,106
2022-11-19 0 13 0 84 5,456
2022-11-20 1 2 1 99 4,097
2022-11-21 1 3 0 84 4,297
2022-11-22 0 3 0 72 3,568
2022-11-23 0 7 0 53 4,344
2022-11-24 3 4 0 63 4,142
2022-11-25 0 5 0 53 2,662
2022-11-26 0 10 0 86 3,624
2022-11-27 1 1 0 60 3,853
2022-11-28 0 0 0 69 5,094
2022-11-29 0 2 0 87 2,525
2022-11-30 0 7 0 95 4,819
October 2022 23 177 1 177 106,403
2022-10-01 0 13 0 33 5,295
2022-10-02 1 3 0 28 4,719
2022-10-03 1 2 0 31 5,414
2022-10-04 0 2 0 26 5,788
2022-10-05 0 6 0 29 3,765
2022-10-06 2 5 0 31 2,460
2022-10-07 0 3 0 33 2,755
2022-10-08 0 9 0 28 1,871
2022-10-09 0 1 0 28 1,858
2022-10-10 2 4 0 46 2,488
2022-10-11 0 1 0 27 2,478
2022-10-12 0 5 0 49 1,904
2022-10-13 3 4 0 24 3,350
2022-10-14 1 7 1 26 1,369
2022-10-15 0 17 0 45 2,389
2022-10-16 2 4 0 23 1,367
2022-10-17 0 3 0 26 1,780
2022-10-18 0 2 0 49 3,995
2022-10-19 0 5 0 36 1,504
2022-10-20 2 3 0 47 4,686
2022-10-21 2 6 0 29 1,233
2022-10-22 0 14 0 31 2,015
2022-10-23 2 3 0 43 3,609
2022-10-24 0 3 0 25 1,888
2022-10-25 0 3 0 24 3,475
2022-10-26 0 10 0 177 1,757
2022-10-27 3 13 0 45 6,628
2022-10-28 0 10 0 35 5,602
2022-10-29 0 11 0 44 5,174
2022-10-30 1 3 0 58 6,624
2022-10-31 1 2 0 67 7,163
September 2022 26 185 11 85 147,892
2022-09-01 2 3 0 61 6,432
2022-09-02 0 3 0 46 4,807
2022-09-03 0 16 0 72 9,810
2022-09-04 2 4 1 65 4,192
2022-09-05 1 1 0 49 4,196
2022-09-06 0 4 0 60 4,847
2022-09-07 0 9 0 17 1,663
2022-09-08 2 4 0 36 2,115
2022-09-09 0 6 0 24 5,154
2022-09-10 1 16 2 32 1,895
2022-09-11 2 4 0 22 1,830
2022-09-12 2 11 0 21 4,731
2022-09-13 0 2 0 28 2,429
2022-09-14 0 10 0 29 6,675
2022-09-15 2 3 0 34 2,730
2022-09-16 0 3 1 40 3,784
2022-09-17 0 16 1 37 3,463
2022-09-18 2 3 1 40 7,670
2022-09-19 0 0 2 48 7,154
2022-09-20 0 4 1 35 5,717
2022-09-21 0 10 0 38 7,194
2022-09-22 4 5 1 85 6,729
2022-09-23 1 5 0 43 3,203
2022-09-24 0 18 0 48 4,999
2022-09-25 1 2 0 48 3,507
2022-09-26 1 2 0 39 8,636
2022-09-27 0 5 1 41 8,850
2022-09-28 0 6 0 30 4,567
2022-09-29 3 7 0 31 2,332
2022-09-30 0 3 0 33 6,581
August 2022 18 147 1 118 104,129
July 2022 23 168 4 66 119,475
2022-07-01 1 7 0 29 2,477
2022-07-02 0 7 0 33 3,094
2022-07-03 1 4 0 27 2,595
2022-07-04 1 1 0 24 1,965
2022-07-05 0 3 0 26 4,275
2022-07-06 0 6 0 28 5,851
2022-07-07 3 5 0 25 2,049
2022-07-08 0 4 1 33 5,637
2022-07-09 0 10 0 29 5,454
2022-07-10 2 2 0 24 1,670
2022-07-11 0 1 0 25 4,741
2022-07-12 0 7 0 25 4,856
2022-07-13 0 9 0 26 3,804
2022-07-14 2 4 1 29 3,555
2022-07-15 0 4 0 20 2,183
2022-07-16 0 8 0 23 2,547
2022-07-17 1 1 0 26 3,164
2022-07-18 2 4 0 20 2,537
2022-07-19 0 6 1 20 4,231
2022-07-20 0 6 0 33 4,024
2022-07-21 2 4 0 66 2,050
2022-07-22 1 10 0 24 3,007
2022-07-23 1 13 0 36 3,661
2022-07-24 2 7 0 33 4,051
2022-07-25 0 1 1 20 4,551
2022-07-26 0 0 0 22 5,110
2022-07-27 0 8 0 24 4,706
2022-07-28 2 4 0 39 4,922
2022-07-29 0 6 0 23 6,042
2022-07-30 0 11 0 21 7,420
2022-07-31 2 5 0 20 3,246
June 2022 19 106 14 68 150,937
2022-06-01 0 0 0 11 423
2022-06-02 0 0 0 10 953
2022-06-04 0 0 0 1 1
2022-06-07 0 0 0 17 19
2022-06-08 0 2 6 50 4,623
2022-06-09 4 8 0 37 6,257
2022-06-10 0 7 0 67 5,538
2022-06-11 0 11 0 45 6,722
2022-06-12 1 1 1 68 5,055
2022-06-13 2 2 0 48 9,519
2022-06-14 0 5 1 59 11,165
2022-06-15 0 5 1 54 9,925
2022-06-16 2 3 3 47 9,735
2022-06-17 0 4 0 33 9,709
2022-06-18 0 8 0 47 11,204
2022-06-19 1 1 0 24 5,825
2022-06-20 1 2 0 26 6,741
2022-06-21 0 4 0 30 6,693
2022-06-22 1 8 0 28 4,115
2022-06-23 3 7 1 27 6,832
2022-06-24 0 5 1 30 5,455
2022-06-25 0 7 0 31 3,349
2022-06-26 2 2 0 28 5,225
2022-06-27 0 0 0 25 3,863
2022-06-28 0 3 0 34 3,082
2022-06-29 0 8 0 28 4,487
2022-06-30 2 3 0 43 4,422
May 2022 21 104 237 29 82,325
April 2022 23 114 458 29 50,915
March 2022 20 130 365 26 136,958
2022-03-01 0 1 6 23 3,912
2022-03-02 1 7 10 21 2,720
2022-03-03 1 1 11 23 2,805
2022-03-04 0 3 9 26 3,539
2022-03-05 0 7 9 22 3,360
2022-03-06 1 1 14 24 3,198
2022-03-07 0 1 11 21 2,604
2022-03-08 1 3 20 19 2,466
2022-03-09 0 8 5 16 2,644
2022-03-10 2 4 15 19 3,484
2022-03-11 0 6 16 17 2,488
2022-03-12 0 6 14 21 2,554
2022-03-13 0 0 12 17 2,108
2022-03-14 1 1 9 19 2,322
2022-03-15 1 6 10 24 4,615
2022-03-16 0 8 13 21 3,751
2022-03-17 3 12 5 18 3,068
2022-03-18 0 2 15 19 5,965
2022-03-19 0 12 6 23 5,320
2022-03-20 1 1 11 11 6,150
2022-03-21 1 1 10 18 10,634
2022-03-22 0 4 17 15 8,328
2022-03-23 1 8 17 25 8,456
2022-03-24 2 2 12 17 5,896
2022-03-25 0 4 15 17 7,465
2022-03-26 0 7 8 16 7,387
2022-03-27 2 2 10 23 6,717
2022-03-28 0 0 10 18 4,622
2022-03-29 0 5 11 20 3,127
2022-03-30 0 5 21 19 2,783
2022-03-31 2 2 13 13 2,470
February 2022 23 145 332 74 67,062
2022-02-01 0 3 17 19 2,361
2022-02-02 0 4 9 14 2,961
2022-02-03 2 3 12 17 2,283
2022-02-04 1 6 8 18 2,432
2022-02-05 0 12 10 22 2,728
2022-02-06 2 9 17 20 2,354
2022-02-07 1 4 13 19 2,558
2022-02-08 0 4 7 21 2,364
2022-02-09 2 9 8 17 1,881
2022-02-10 2 8 14 74 2,662
2022-02-11 1 3 7 67 2,430
2022-02-12 1 12 12 22 2,394
2022-02-13 1 2 13 24 1,749
2022-02-14 1 1 12 21 2,245
2022-02-15 0 4 11 18 2,246
2022-02-16 0 6 17 17 1,710
2022-02-17 2 4 14 17 2,328
2022-02-18 1 10 14 18 2,273
2022-02-19 0 11 13 27 2,302
2022-02-20 1 1 7 23 2,617
2022-02-21 1 2 10 17 1,781
2022-02-22 0 4 17 25 2,051
2022-02-23 0 5 13 27 2,664
2022-02-24 2 4 13 20 2,063
2022-02-25 0 4 6 16 2,520
2022-02-26 0 7 10 20 3,084
2022-02-27 1 1 18 25 2,629
2022-02-28 1 2 10 24 3,392
January 2022 19 121 401 30 107,788
2022-01-01 0 2 13 15 5,907
2022-01-02 1 1 11 21 6,273
2022-01-03 0 1 9 21 6,201
2022-01-04 0 3 18 20 3,363
2022-01-05 0 6 14 24 5,285
2022-01-06 2 3 13 18 5,874
2022-01-07 0 3 12 15 6,003
2022-01-08 0 10 10 22 5,006
2022-01-09 1 1 13 26 3,677
2022-01-10 1 2 14 22 2,271
2022-01-11 0 2 16 21 2,326
2022-01-12 0 4 10 23 2,464
2022-01-13 2 3 17 30 2,273
2022-01-14 0 4 12 22 2,983
2022-01-15 0 6 19 22 3,430
2022-01-16 1 1 15 22 2,804
2022-01-17 1 3 11 21 2,124
2022-01-18 0 2 11 16 2,104
2022-01-19 0 7 11 17 1,896
2022-01-20 2 3 13 18 1,783
2022-01-21 0 5 11 23 1,754
2022-01-22 0 8 11 17 1,819
2022-01-23 3 6 13 19 2,484
2022-01-24 1 3 6 14 1,826
2022-01-25 0 6 18 27 2,134
2022-01-26 0 6 10 18 4,213
2022-01-27 2 3 15 20 11,542
2022-01-28 0 4 9 17 1,779
2022-01-29 0 9 19 21 2,119
2022-01-30 2 2 11 21 2,209
2022-01-31 0 2 16 18 1,862
* 2021 269 1,662 5,975 37 1,312,453
December 2021 28 143 413 37 119,664
2021-12-01 0 6 13 19 4,124
2021-12-02 2 3 16 13 6,209
2021-12-03 0 3 14 15 3,882
2021-12-04 1 11 12 18 3,238
2021-12-05 2 6 12 16 2,956
2021-12-06 1 1 14 15 3,094
2021-12-07 0 4 6 18 2,733
2021-12-08 0 6 11 15 4,076
2021-12-09 3 6 11 15 2,458
2021-12-10 0 4 17 19 2,915
2021-12-11 0 10 7 17 6,768
2021-12-12 3 3 10 18 8,764
2021-12-13 0 2 17 15 5,426
2021-12-14 0 5 16 16 6,443
2021-12-15 0 6 8 18 4,111
2021-12-16 3 7 9 15 4,853
2021-12-17 0 3 14 13 3,594
2021-12-18 1 15 14 15 3,124
2021-12-19 3 6 12 18 3,833
2021-12-20 0 1 10 37 2,728
2021-12-21 2 5 21 21 2,579
2021-12-22 0 5 9 15 3,421
2021-12-23 2 5 18 16 2,708
2021-12-24 0 0 14 17 1,988
2021-12-25 1 1 15 14 2,194
2021-12-26 1 2 13 15 2,816
2021-12-27 1 2 14 14 1,899
2021-12-28 0 4 14 14 2,611
2021-12-29 0 9 18 16 5,594
2021-12-30 2 2 12 17 4,842
2021-12-31 0 0 22 16 3,683
November 2021 20 135 492 28 118,669
2021-11-01 0 0 17 18 4,486
2021-11-02 0 4 17 20 5,052
2021-11-03 0 7 14 19 4,672
2021-11-04 1 1 21 19 4,359
2021-11-05 1 6 20 22 3,275
2021-11-06 0 6 23 19 3,653
2021-11-07 0 0 15 21 2,990
2021-11-08 1 1 27 26 2,599
2021-11-09 2 9 21 25 2,984
2021-11-10 0 6 6 24 3,258
2021-11-11 2 2 19 24 2,002
2021-11-12 1 5 19 28 2,468
2021-11-13 1 13 12 20 2,712
2021-11-14 2 2 12 22 2,303
2021-11-15 0 1 13 14 2,292
2021-11-16 0 4 13 17 886
2021-11-17 0 1 8 12 888
2021-11-18 2 5 17 19 3,183
2021-11-19 0 5 18 21 3,191
2021-11-20 1 12 13 24 2,451
2021-11-21 2 3 12 22 5,600
2021-11-22 0 1 14 24 6,134
2021-11-23 0 4 22 17 7,093
2021-11-24 0 6 20 22 6,363
2021-11-25 3 6 13 20 5,443
2021-11-26 0 9 12 19 7,553
2021-11-27 0 11 17 24 4,696
2021-11-28 1 1 17 20 5,701
2021-11-29 0 1 21 20 5,906
2021-11-30 0 3 19 20 4,476
October 2021 25 146 518 26 121,168
2021-10-01 0 3 18 19 3,235
2021-10-02 0 8 13 23 3,486
2021-10-03 1 1 17 21 4,077
2021-10-04 1 1 16 22 5,710
2021-10-05 0 3 11 18 6,729
2021-10-06 0 3 15 17 12,412
2021-10-07 2 2 27 23 2,347
2021-10-08 0 4 29 18 2,371
2021-10-09 0 6 20 20 5,962
2021-10-10 1 1 25 25 5,898
2021-10-11 1 1 22 26 5,035
2021-10-12 0 3 24 25 3,988
2021-10-13 0 3 13 17 2,957
2021-10-14 2 2 22 20 1,788
2021-10-15 1 7 19 19 1,667
2021-10-16 0 11 13 16 2,555
2021-10-17 2 2 18 19 2,145
2021-10-18 0 1 12 17 2,259
2021-10-19 0 2 6 26 2,163
2021-10-20 2 10 14 18 2,251
2021-10-21 4 8 20 20 2,149
2021-10-22 0 10 16 20 2,258
2021-10-23 0 6 12 16 2,629
2021-10-24 2 3 14 23 2,173
2021-10-25 0 0 11 23 5,698
2021-10-26 2 8 13 23 4,973
2021-10-27 0 5 12 21 4,092
2021-10-28 2 5 14 20 4,848
2021-10-29 0 9 14 21 4,104
2021-10-30 0 15 18 19 5,371
2021-10-31 2 3 20 19 3,838
September 2021 21 120 718 31 131,984
2021-09-01 0 7 19 17 5,738
2021-09-02 2 2 19 18 3,809
2021-09-03 0 5 16 14 4,660
2021-09-04 0 9 24 14 4,118
2021-09-05 2 2 23 31 3,565
2021-09-06 0 1 35 15 3,002
2021-09-07 0 2 31 18 3,243
2021-09-08 0 6 27 19 6,415
2021-09-09 2 2 17 21 10,793
2021-09-10 1 8 24 17 9,722
2021-09-11 0 6 30 21 8,631
2021-09-12 2 2 18 20 3,353
2021-09-13 0 2 23 14 3,599
2021-09-14 0 2 23 25 6,516
2021-09-15 0 7 33 17 2,968
2021-09-16 3 3 32 23 2,725
2021-09-17 0 3 31 20 4,030
2021-09-18 0 6 31 15 1,748
2021-09-19 2 2 20 15 1,656
2021-09-20 0 0 25 17 1,554
2021-09-21 0 4 22 17 1,787
2021-09-22 0 6 20 21 1,802
2021-09-23 2 2 25 20 12,080
2021-09-24 0 4 26 21 4,868
2021-09-25 0 10 25 18 5,005
2021-09-26 2 2 19 22 3,279
2021-09-27 0 1 17 21 3,500
2021-09-28 0 2 27 20 2,254
2021-09-29 0 6 19 24 2,780
2021-09-30 3 6 17 22 2,784
August 2021 20 123 527 22 145,453
2021-08-01 1 1 15 16 3,550
2021-08-02 1 3 19 18 3,237
2021-08-03 0 3 21 14 3,395
2021-08-04 0 8 28 22 3,534
2021-08-05 2 3 22 21 2,578
2021-08-06 0 4 8 15 8,306
2021-08-07 0 7 11 17 3,094
2021-08-08 1 1 10 19 2,006
2021-08-09 1 2 12 17 2,591
2021-08-10 0 2 12 17 2,514
2021-08-11 0 10 16 20 2,333
2021-08-12 2 4 12 16 2,221
2021-08-13 0 3 19 16 2,689
2021-08-14 0 6 19 18 1,764
2021-08-15 1 1 22 20 3,198
2021-08-16 2 8 11 18 6,999
2021-08-17 0 4 12 18 9,276
2021-08-18 0 5 14 16 6,537
2021-08-19 2 2 12 16 5,590
2021-08-20 0 5 10 16 5,701
2021-08-21 0 5 18 18 2,930
2021-08-22 2 2 15 19 3,488
2021-08-23 0 0 19 17 3,129
2021-08-24 0 7 26 21 8,173
2021-08-25 0 5 18 18 5,419
2021-08-26 2 4 24 16 8,183
2021-08-27 0 3 25 16 10,431
2021-08-28 0 6 19 20 4,895
2021-08-29 3 3 27 13 9,231
2021-08-30 0 0 13 15 4,880
2021-08-31 0 6 18 16 3,581
July 2021 20 136 602 23 121,999
June 2021 21 145 441 27 92,024
