Thoroughbred Racing Fans - Statistics Center

General Statistics

Total Members:
116
Total Posts:
21,609
Total Topics:
1,617
Total Categories:
2
Users Online:
225
Most Online:
774 - January 22, 2020, 08:41:45 AM
Online today:
258
Total page views:
18,582,850
Average registrations per day:
26.79
Average posts per day:
9.16
Average topics per day:
0.80
Total Boards:
10
Latest Member:
mdwarfstar
Average online per day:
37.42
Gender stats:
None: 88
Female: 15
Male: 13
Average page views per day:
4,834.25

Top 10 Posters

RUFFIAN
2,251
Man o Taz
1,788
Raven
1,413
serenassong
1,219
Dusty
1,129
Senator L
1,124
TIGER DANCER
1,027
stark
760
Catalina
756
blunny
731

Top Topic Starters

RUFFIAN
860
Man o Taz
145
stark
105
Zenyatta
60
TIGER DANCER
54
jjacks1
38
Raven
36
Senator L
27
The Tin Man
25
afleetphil
21

Most Time Online

RUFFIAN
115d 16h 26m
TIGER DANCER
20d 16h 57m
Catalina
13d 15h 4m
Raven
10d 2h 42m
Dusty
9d 7h 21m
PostTimeMike
9d 2h 3m
stark
8d 17h 4m
Man o Taz
7d 17h 25m
blunny
6d 18h 0m
Real Quiet
6d 3h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 85 647 7 432 6,611,453
May 2024 2 15 0 258 55,785
April 2024 23 150 0 405 2,249,746
2024-04-01 2 2 0 212 88,958
2024-04-02 1 3 0 227 90,026
2024-04-03 0 0 0 158 88,925
2024-04-04 2 3 0 405 104,005
2024-04-05 0 4 0 277 94,784
2024-04-06 1 8 0 238 94,475
2024-04-07 1 1 0 206 89,631
2024-04-08 1 3 0 199 88,396
2024-04-09 0 1 0 202 89,186
2024-04-10 0 10 0 213 88,192
2024-04-11 2 3 0 199 88,867
2024-04-12 0 7 0 225 70,265
2024-04-13 0 10 0 158 31,327
2024-04-14 1 1 0 235 88,401
2024-04-15 1 1 0 200 88,184
2024-04-16 0 4 0 178 88,243
2024-04-17 0 11 0 188 89,862
2024-04-18 2 3 0 245 88,584
2024-04-19 0 4 0 214 88,651
2024-04-20 0 11 0 176 88,344
2024-04-21 1 1 0 188 87,930
2024-04-22 1 1 0 198 74,725
2024-04-23 0 4 0 188 82,381
2024-04-24 1 7 0 213 89,955
2024-04-25 3 6 0 145 63,220
2024-04-26 0 10 0 120 24,083
2024-04-27 0 14 0 142 25,372
2024-04-28 2 4 0 147 25,405
2024-04-29 1 6 0 181 25,447
2024-04-30 0 7 0 120 23,922
March 2024 19 153 0 432 2,571,118
2024-03-01 0 6 0 265 65,391
2024-03-02 0 15 0 358 91,798
2024-03-03 1 1 0 283 91,239
2024-03-04 1 1 0 286 90,961
2024-03-05 0 3 0 347 93,374
2024-03-06 0 14 0 352 91,316
2024-03-07 2 3 0 261 63,820
2024-03-08 0 4 0 328 91,449
2024-03-09 0 10 0 238 89,704
2024-03-10 1 2 0 314 86,969
2024-03-11 1 1 0 260 106,120
2024-03-12 0 3 0 261 91,205
2024-03-13 1 8 0 271 92,407
2024-03-14 1 4 0 271 90,939
2024-03-15 1 4 0 291 93,271
2024-03-16 0 6 0 243 91,717
2024-03-17 1 1 0 250 91,873
2024-03-18 1 1 0 338 93,199
2024-03-19 0 5 0 307 91,270
2024-03-20 0 6 0 227 88,282
2024-03-21 3 6 0 301 89,186
2024-03-22 0 4 0 432 90,526
2024-03-23 0 7 0 294 85,158
2024-03-24 2 2 0 216 77,691
2024-03-25 0 0 0 169 27,466
2024-03-26 0 2 0 173 24,419
2024-03-27 0 8 0 151 34,897
2024-03-28 3 5 0 199 90,365
2024-03-29 0 5 0 174 89,025
2024-03-30 0 16 0 168 88,363
2024-03-31 0 0 0 162 87,718
February 2024 22 159 4 360 1,446,744
2024-02-01 2 5 0 145 13,782
2024-02-02 0 3 0 218 7,708
2024-02-03 1 15 0 114 19,321
2024-02-04 1 2 0 134 25,058
2024-02-05 1 3 0 147 25,842
2024-02-06 1 5 0 187 26,698
2024-02-07 0 9 0 223 29,286
2024-02-08 2 3 1 205 30,410
2024-02-09 0 5 0 182 27,468
2024-02-10 2 14 0 156 25,767
2024-02-11 0 1 0 165 25,966
2024-02-12 2 8 0 249 32,558
2024-02-13 0 6 1 360 53,321
2024-02-14 0 8 1 234 94,792
2024-02-15 2 4 0 249 91,700
2024-02-16 0 2 0 285 92,140
2024-02-17 0 15 0 175 91,004
2024-02-18 1 1 0 191 91,697
2024-02-19 1 1 0 280 90,790
2024-02-20 0 2 0 355 93,238
2024-02-21 0 9 0 236 89,498
2024-02-22 2 2 0 205 2,941
2024-02-23 0 2 0 322 17,870
2024-02-24 0 13 0 220 29,639
2024-02-25 1 2 0 269 91,042
2024-02-26 1 2 0 270 79,936
2024-02-27 0 4 0 237 47,697
2024-02-28 0 9 0 218 71,801
2024-02-29 2 4 1 210 27,774
January 2024 19 170 3 225 288,060
* 2023 249 1,981 26 344 1,724,701
December 2023 21 142 2 252 172,787
2023-12-01 0 3 0 134 12,984
2023-12-02 0 11 0 95 12,717
2023-12-03 1 1 0 162 24,934
2023-12-04 1 1 0 161 16,407
2023-12-05 0 6 0 115 5,010
2023-12-06 0 7 0 54 3,862
2023-12-07 2 3 0 47 4,348
2023-12-08 0 4 0 72 4,126
2023-12-09 1 13 0 135 1,702
2023-12-10 1 1 0 108 1,109
2023-12-11 1 1 0 135 3,008
2023-12-12 0 4 0 130 6,536
2023-12-13 0 6 0 89 2,928
2023-12-14 2 4 0 97 1,943
2023-12-15 1 5 0 123 4,188
2023-12-16 0 20 0 145 3,312
2023-12-17 1 2 1 82 5,869
2023-12-18 1 2 0 183 4,042
2023-12-19 0 4 0 62 3,008
2023-12-20 1 8 0 115 2,147
2023-12-21 2 2 0 238 3,392
2023-12-22 0 1 0 126 3,335
2023-12-23 1 1 0 101 3,172
2023-12-24 0 0 0 131 2,310
2023-12-25 1 2 0 138 2,896
2023-12-26 0 1 0 104 6,132
2023-12-27 0 10 0 76 3,007
2023-12-28 2 3 0 252 9,790
2023-12-29 1 3 0 107 4,171
2023-12-30 0 11 1 113 3,335
2023-12-31 1 2 0 111 7,067
November 2023 23 146 2 253 223,585
October 2023 21 162 1 224 281,864
2023-10-01 0 1 0 88 5,715
2023-10-02 2 2 0 99 4,222
2023-10-03 0 4 0 97 5,597
2023-10-04 0 10 0 88 5,804
2023-10-05 2 3 0 185 5,982
2023-10-06 0 7 0 132 4,964
2023-10-07 0 12 0 224 20,580
2023-10-08 0 0 0 219 48,979
2023-10-09 2 3 0 171 55,113
2023-10-10 0 5 0 169 7,015
2023-10-11 1 9 0 164 4,885
2023-10-12 1 2 0 135 4,654
2023-10-13 0 3 0 138 18,724
2023-10-14 1 9 0 185 15,826
2023-10-15 2 2 0 127 5,041
2023-10-16 0 0 0 90 2,850
2023-10-17 0 2 0 93 4,080
2023-10-18 2 13 0 95 4,098
2023-10-19 2 5 0 66 2,422
2023-10-20 0 8 0 91 3,664
2023-10-21 0 10 0 80 3,359
2023-10-22 1 1 0 57 3,689
2023-10-23 1 1 0 137 6,140
2023-10-24 0 5 0 121 8,962
2023-10-25 0 12 0 87 4,557
2023-10-26 2 6 0 77 4,567
2023-10-27 1 16 0 89 3,972
2023-10-28 0 10 0 84 2,776
2023-10-29 0 0 1 76 3,560
2023-10-30 1 1 0 75 5,275
2023-10-31 0 0 0 84 4,792
September 2023 19 165 3 238 129,141
2023-09-01 0 3 0 66 3,214
2023-09-02 0 12 0 82 3,383
2023-09-03 1 1 0 81 2,504
2023-09-04 0 0 0 62 2,840
2023-09-05 1 6 0 66 3,039
2023-09-06 1 9 0 238 5,506
2023-09-07 2 3 0 109 4,746
2023-09-08 0 3 0 175 3,077
2023-09-09 1 13 1 161 3,538
2023-09-10 2 2 0 47 4,088
2023-09-11 0 2 0 34 1,633
2023-09-12 0 6 0 64 1,980
2023-09-13 0 9 0 77 3,296
2023-09-14 2 6 0 63 3,481
2023-09-15 0 4 0 43 1,985
2023-09-16 0 11 0 68 2,000
2023-09-17 1 1 0 52 3,784
2023-09-18 1 1 0 53 2,763
2023-09-19 0 4 0 43 3,621
2023-09-20 0 7 1 85 3,920
2023-09-21 2 4 1 108 5,281
2023-09-22 1 7 0 149 5,778
2023-09-23 0 15 0 159 5,971
2023-09-24 1 1 0 102 3,899
2023-09-25 1 2 0 136 6,360
2023-09-26 0 5 0 70 4,382
2023-09-27 0 9 0 175 5,989
2023-09-28 2 3 0 153 15,876
2023-09-29 0 3 0 168 5,583
2023-09-30 0 13 0 100 5,624
August 2023 20 182 1 344 103,469
2023-08-01 0 3 1 80 3,210
2023-08-02 0 10 0 61 2,683
2023-08-03 2 4 0 183 5,265
2023-08-04 0 7 0 58 3,052
2023-08-05 1 17 0 61 2,991
2023-08-06 1 2 0 56 2,617
2023-08-07 1 5 0 50 2,798
2023-08-08 0 11 0 75 2,806
2023-08-09 0 8 0 106 3,525
2023-08-10 2 2 0 39 2,659
2023-08-11 0 5 0 42 2,365
2023-08-12 0 13 0 43 2,396
2023-08-13 1 1 0 39 2,280
2023-08-14 1 1 0 32 2,190
2023-08-15 0 3 0 150 2,333
2023-08-16 0 9 0 121 4,693
2023-08-17 3 5 0 37 1,692
2023-08-18 0 2 0 60 2,483
2023-08-19 0 14 0 129 5,292
2023-08-20 0 0 0 100 3,086
2023-08-21 2 3 0 77 3,438
2023-08-22 0 4 0 74 3,364
2023-08-23 0 5 0 80 4,747
2023-08-24 1 2 0 102 4,016
2023-08-25 0 4 0 60 2,420
2023-08-26 0 17 0 53 3,144
2023-08-27 1 1 0 105 5,995
2023-08-28 1 1 0 84 3,262
2023-08-29 0 3 0 58 2,876
2023-08-30 0 10 0 344 6,527
2023-08-31 3 10 0 86 3,264
July 2023 19 159 1 214 169,990
2023-07-01 0 12 0 213 6,363
2023-07-02 1 2 0 99 5,669
2023-07-03 1 1 0 133 4,659
2023-07-04 0 4 0 153 7,944
2023-07-05 0 11 0 108 5,455
2023-07-06 2 4 0 168 8,349
2023-07-07 0 3 0 158 11,294
2023-07-08 1 18 0 99 4,965
2023-07-09 1 1 0 54 5,886
2023-07-10 1 3 0 214 6,831
2023-07-11 0 4 0 124 5,807
2023-07-12 0 6 0 133 6,006
2023-07-13 2 3 0 200 11,323
2023-07-14 0 5 0 136 7,139
2023-07-15 0 15 0 100 5,597
2023-07-16 1 1 0 114 5,589
2023-07-17 1 2 0 101 6,135
2023-07-18 0 5 0 123 6,151
2023-07-19 0 6 0 106 5,442
2023-07-20 1 2 0 200 4,811
2023-07-21 1 5 0 99 4,050
2023-07-22 0 13 0 170 5,620
2023-07-23 1 1 0 173 4,364
2023-07-24 1 2 0 151 3,301
2023-07-25 0 4 0 102 3,697
2023-07-26 0 9 0 69 2,751
2023-07-27 1 1 1 105 2,670
2023-07-28 1 4 0 70 3,497
2023-07-29 0 9 0 71 3,350
2023-07-30 0 1 0 57 2,610
2023-07-31 2 2 0 65 2,665
June 2023 21 172 1 255 96,579
May 2023 24 195 4 184 91,874
April 2023 22 166 1 126 143,925
2023-04-01 0 16 0 44 4,990
2023-04-02 2 3 0 87 6,850
2023-04-03 1 1 0 70 3,080
2023-04-04 0 6 0 74 4,334
2023-04-05 1 11 0 51 5,771
2023-04-06 2 8 0 43 4,714
2023-04-07 0 3 0 45 3,928
2023-04-08 1 11 0 47 7,059
2023-04-09 1 1 0 68 3,616
2023-04-10 1 2 0 49 3,567
2023-04-11 0 3 0 56 5,487
2023-04-12 0 8 1 40 4,462
2023-04-13 2 2 0 90 5,175
2023-04-14 0 7 0 91 4,128
2023-04-15 0 9 0 63 3,701
2023-04-16 0 0 0 68 3,857
2023-04-17 2 3 0 55 9,124
2023-04-18 0 4 0 71 5,313
2023-04-19 0 8 0 59 3,384
2023-04-20 2 4 0 88 4,502
2023-04-21 0 4 0 83 7,630
2023-04-22 0 10 0 97 7,218
2023-04-23 1 1 0 96 5,132
2023-04-24 1 2 0 71 2,607
2023-04-25 0 3 0 126 3,733
2023-04-26 0 7 0 101 3,249
2023-04-27 2 3 0 107 3,929
2023-04-28 2 7 0 79 3,607
2023-04-29 0 13 0 83 5,839
2023-04-30 1 6 0 46 3,939
March 2023 21 196 1 162 81,242
February 2023 19 151 5 312 83,725
January 2023 19 145 4 129 146,520
2023-01-01 1 3 0 129 4,841
2023-01-02 1 3 0 104 5,491
2023-01-03 0 2 0 126 5,705
2023-01-04 0 7 0 66 5,079
2023-01-05 2 5 0 51 4,531
2023-01-06 0 3 0 106 3,961
2023-01-07 0 11 0 53 4,341
2023-01-08 1 2 0 71 5,216
2023-01-09 1 3 0 80 4,275
2023-01-10 0 2 0 87 4,040
2023-01-11 0 10 0 45 2,721
2023-01-12 2 3 0 93 4,188
2023-01-13 0 4 0 80 4,701
2023-01-14 0 10 0 44 2,715
2023-01-15 3 3 1 71 2,222
2023-01-16 0 1 0 70 2,852
2023-01-17 0 6 0 97 3,508
2023-01-18 0 5 0 65 4,198
2023-01-19 2 3 0 77 5,063
2023-01-20 0 3 0 58 3,632
2023-01-21 0 14 1 74 4,485
2023-01-22 1 1 1 62 4,973
2023-01-23 1 1 0 77 11,094
2023-01-24 0 4 0 75 4,306
2023-01-25 0 5 0 54 4,702
2023-01-26 2 3 0 80 4,317
2023-01-27 0 5 0 52 5,605
2023-01-28 0 15 0 90 5,489
2023-01-29 2 2 1 88 6,243
2023-01-30 0 0 0 81 7,880
2023-01-31 0 6 0 71 4,146
* 2022 260 1,736 1,828 184 1,363,616
December 2022 29 195 0 184 149,295
2022-12-01 2 4 0 65 3,516
2022-12-02 0 6 0 89 2,895
2022-12-03 0 8 0 60 3,478
2022-12-04 2 2 0 100 3,420
2022-12-05 1 3 0 95 3,432
2022-12-06 1 8 0 65 3,531
2022-12-07 1 12 0 175 5,133
2022-12-08 1 2 0 87 2,809
2022-12-09 0 3 0 184 3,765
2022-12-10 1 15 0 77 4,075
2022-12-11 2 5 0 113 8,447
2022-12-12 0 1 0 57 3,923
2022-12-13 0 2 0 56 2,284
2022-12-14 1 13 0 135 2,738
2022-12-15 3 5 0 79 3,441
2022-12-16 1 8 0 142 3,517
2022-12-17 1 16 0 78 3,203
2022-12-18 1 4 0 163 6,754
2022-12-19 1 2 0 61 4,370
2022-12-20 0 1 0 76 3,696
2022-12-21 0 9 0 132 6,373
2022-12-22 4 6 0 72 5,066
2022-12-23 0 6 0 95 6,904
2022-12-24 1 12 0 179 9,646
2022-12-25 1 1 0 128 6,315
2022-12-26 0 1 0 88 7,471
2022-12-27 0 3 0 75 6,628
2022-12-28 1 13 0 88 6,190
2022-12-29 2 4 0 74 4,597
2022-12-30 0 5 0 115 6,959
2022-12-31 1 15 0 61 4,719
November 2022 16 144 4 106 140,437
October 2022 23 177 1 177 106,403
2022-10-01 0 13 0 33 5,295
2022-10-02 1 3 0 28 4,719
2022-10-03 1 2 0 31 5,414
2022-10-04 0 2 0 26 5,788
2022-10-05 0 6 0 29 3,765
2022-10-06 2 5 0 31 2,460
2022-10-07 0 3 0 33 2,755
2022-10-08 0 9 0 28 1,871
2022-10-09 0 1 0 28 1,858
2022-10-10 2 4 0 46 2,488
2022-10-11 0 1 0 27 2,478
2022-10-12 0 5 0 49 1,904
2022-10-13 3 4 0 24 3,350
2022-10-14 1 7 1 26 1,369
2022-10-15 0 17 0 45 2,389
2022-10-16 2 4 0 23 1,367
2022-10-17 0 3 0 26 1,780
2022-10-18 0 2 0 49 3,995
2022-10-19 0 5 0 36 1,504
2022-10-20 2 3 0 47 4,686
2022-10-21 2 6 0 29 1,233
2022-10-22 0 14 0 31 2,015
2022-10-23 2 3 0 43 3,609
2022-10-24 0 3 0 25 1,888
2022-10-25 0 3 0 24 3,475
2022-10-26 0 10 0 177 1,757
2022-10-27 3 13 0 45 6,628
2022-10-28 0 10 0 35 5,602
2022-10-29 0 11 0 44 5,174
2022-10-30 1 3 0 58 6,624
2022-10-31 1 2 0 67 7,163
September 2022 26 185 11 85 147,892
2022-09-01 2 3 0 61 6,432
2022-09-02 0 3 0 46 4,807
2022-09-03 0 16 0 72 9,810
2022-09-04 2 4 1 65 4,192
2022-09-05 1 1 0 49 4,196
2022-09-06 0 4 0 60 4,847
2022-09-07 0 9 0 17 1,663
2022-09-08 2 4 0 36 2,115
2022-09-09 0 6 0 24 5,154
2022-09-10 1 16 2 32 1,895
2022-09-11 2 4 0 22 1,830
2022-09-12 2 11 0 21 4,731
2022-09-13 0 2 0 28 2,429
2022-09-14 0 10 0 29 6,675
2022-09-15 2 3 0 34 2,730
2022-09-16 0 3 1 40 3,784
2022-09-17 0 16 1 37 3,463
2022-09-18 2 3 1 40 7,670
2022-09-19 0 0 2 48 7,154
2022-09-20 0 4 1 35 5,717
2022-09-21 0 10 0 38 7,194
2022-09-22 4 5 1 85 6,729
2022-09-23 1 5 0 43 3,203
2022-09-24 0 18 0 48 4,999
2022-09-25 1 2 0 48 3,507
2022-09-26 1 2 0 39 8,636
2022-09-27 0 5 1 41 8,850
2022-09-28 0 6 0 30 4,567
2022-09-29 3 7 0 31 2,332
2022-09-30 0 3 0 33 6,581
August 2022 18 147 1 118 104,129
2022-08-01 0 1 0 20 3,090
2022-08-02 0 1 0 29 3,885
2022-08-03 0 9 0 18 1,361
2022-08-04 3 5 0 38 3,145
2022-08-05 0 7 0 27 2,430
2022-08-06 0 7 0 19 2,932
2022-08-07 1 3 0 23 2,126
2022-08-08 1 2 0 28 2,736
2022-08-09 0 2 0 32 2,835
2022-08-10 1 6 0 35 1,760
2022-08-11 1 3 0 37 2,187
2022-08-12 0 3 0 33 2,359
2022-08-13 0 10 0 45 4,505
2022-08-14 2 2 0 118 4,346
2022-08-15 0 4 0 72 6,087
2022-08-16 0 1 0 43 4,212
2022-08-17 0 10 0 53 4,978
2022-08-18 2 4 1 38 4,159
2022-08-19 1 6 0 61 4,270
2022-08-20 0 13 0 31 3,717
2022-08-21 1 1 0 26 1,868
2022-08-22 1 2 0 34 2,158
2022-08-23 0 3 0 33 2,214
2022-08-24 0 9 0 28 1,793
2022-08-25 2 6 0 59 2,008
2022-08-26 0 4 0 21 1,268
2022-08-27 0 11 0 44 2,206
2022-08-28 1 2 0 46 3,346
2022-08-29 1 1 0 76 5,634
2022-08-30 0 5 0 52 6,723
2022-08-31 0 4 0 55 7,791
July 2022 23 168 4 66 119,475
June 2022 19 106 14 68 150,937
May 2022 21 104 237 29 82,325
April 2022 23 114 458 29 50,915
2022-04-01 0 3 14 15 1,710
2022-04-02 0 0 13 18 1,367
2022-04-03 2 3 14 21 1,518
2022-04-04 3 3 17 15 1,570
2022-04-05 0 5 15 18 2,680
2022-04-06 2 6 20 21 1,389
2022-04-07 1 2 8 17 1,413
2022-04-08 2 6 13 14 1,509
2022-04-09 0 0 11 16 1,348
2022-04-10 1 2 11 17 2,035
2022-04-11 1 3 17 15 1,608
2022-04-12 0 4 14 14 1,326
2022-04-13 0 5 16 20 1,112
2022-04-14 2 2 13 21 1,144
2022-04-15 0 5 14 15 2,354
2022-04-16 0 7 14 21 1,018
2022-04-17 2 2 15 16 1,241
2022-04-18 0 1 22 17 998
2022-04-19 0 2 18 18 1,826
2022-04-20 0 7 16 20 1,672
2022-04-21 2 5 17 24 3,456
2022-04-22 0 3 14 29 2,089
2022-04-23 0 9 12 21 1,839
2022-04-24 1 2 23 17 1,614
2022-04-25 1 2 17 23 1,821
2022-04-26 0 6 14 18 1,864
2022-04-27 1 12 15 17 1,635
2022-04-28 2 6 16 21 2,235
2022-04-29 0 1 16 14 1,799
2022-04-30 0 0 19 16 1,725
March 2022 20 130 365 26 136,958
2022-03-01 0 1 6 23 3,912
2022-03-02 1 7 10 21 2,720
2022-03-03 1 1 11 23 2,805
2022-03-04 0 3 9 26 3,539
2022-03-05 0 7 9 22 3,360
2022-03-06 1 1 14 24 3,198
2022-03-07 0 1 11 21 2,604
2022-03-08 1 3 20 19 2,466
2022-03-09 0 8 5 16 2,644
2022-03-10 2 4 15 19 3,484
2022-03-11 0 6 16 17 2,488
2022-03-12 0 6 14 21 2,554
2022-03-13 0 0 12 17 2,108
2022-03-14 1 1 9 19 2,322
2022-03-15 1 6 10 24 4,615
2022-03-16 0 8 13 21 3,751
2022-03-17 3 12 5 18 3,068
2022-03-18 0 2 15 19 5,965
2022-03-19 0 12 6 23 5,320
2022-03-20 1 1 11 11 6,150
2022-03-21 1 1 10 18 10,634
2022-03-22 0 4 17 15 8,328
2022-03-23 1 8 17 25 8,456
2022-03-24 2 2 12 17 5,896
2022-03-25 0 4 15 17 7,465
2022-03-26 0 7 8 16 7,387
2022-03-27 2 2 10 23 6,717
2022-03-28 0 0 10 18 4,622
2022-03-29 0 5 11 20 3,127
2022-03-30 0 5 21 19 2,783
2022-03-31 2 2 13 13 2,470
February 2022 23 145 332 74 67,062
2022-02-01 0 3 17 19 2,361
2022-02-02 0 4 9 14 2,961
2022-02-03 2 3 12 17 2,283
2022-02-04 1 6 8 18 2,432
2022-02-05 0 12 10 22 2,728
2022-02-06 2 9 17 20 2,354
2022-02-07 1 4 13 19 2,558
2022-02-08 0 4 7 21 2,364
2022-02-09 2 9 8 17 1,881
2022-02-10 2 8 14 74 2,662
2022-02-11 1 3 7 67 2,430
2022-02-12 1 12 12 22 2,394
2022-02-13 1 2 13 24 1,749
2022-02-14 1 1 12 21 2,245
2022-02-15 0 4 11 18 2,246
2022-02-16 0 6 17 17 1,710
2022-02-17 2 4 14 17 2,328
2022-02-18 1 10 14 18 2,273
2022-02-19 0 11 13 27 2,302
2022-02-20 1 1 7 23 2,617
2022-02-21 1 2 10 17 1,781
2022-02-22 0 4 17 25 2,051
2022-02-23 0 5 13 27 2,664
2022-02-24 2 4 13 20 2,063
2022-02-25 0 4 6 16 2,520
2022-02-26 0 7 10 20 3,084
2022-02-27 1 1 18 25 2,629
2022-02-28 1 2 10 24 3,392
January 2022 19 121 401 30 107,788
2022-01-01 0 2 13 15 5,907
2022-01-02 1 1 11 21 6,273
2022-01-03 0 1 9 21 6,201
2022-01-04 0 3 18 20 3,363
2022-01-05 0 6 14 24 5,285
2022-01-06 2 3 13 18 5,874
2022-01-07 0 3 12 15 6,003
2022-01-08 0 10 10 22 5,006
2022-01-09 1 1 13 26 3,677
2022-01-10 1 2 14 22 2,271
2022-01-11 0 2 16 21 2,326
2022-01-12 0 4 10 23 2,464
2022-01-13 2 3 17 30 2,273
2022-01-14 0 4 12 22 2,983
2022-01-15 0 6 19 22 3,430
2022-01-16 1 1 15 22 2,804
2022-01-17 1 3 11 21 2,124
2022-01-18 0 2 11 16 2,104
2022-01-19 0 7 11 17 1,896
2022-01-20 2 3 13 18 1,783
2022-01-21 0 5 11 23 1,754
2022-01-22 0 8 11 17 1,819
2022-01-23 3 6 13 19 2,484
2022-01-24 1 3 6 14 1,826
2022-01-25 0 6 18 27 2,134
2022-01-26 0 6 10 18 4,213
2022-01-27 2 3 15 20 11,542
2022-01-28 0 4 9 17 1,779
2022-01-29 0 9 19 21 2,119
2022-01-30 2 2 11 21 2,209
2022-01-31 0 2 16 18 1,862
* 2021 269 1,662 5,975 37 1,312,453
December 2021 28 143 413 37 119,664
2021-12-01 0 6 13 19 4,124
2021-12-02 2 3 16 13 6,209
2021-12-03 0 3 14 15 3,882
2021-12-04 1 11 12 18 3,238
2021-12-05 2 6 12 16 2,956
2021-12-06 1 1 14 15 3,094
2021-12-07 0 4 6 18 2,733
2021-12-08 0 6 11 15 4,076
2021-12-09 3 6 11 15 2,458
2021-12-10 0 4 17 19 2,915
2021-12-11 0 10 7 17 6,768
2021-12-12 3 3 10 18 8,764
2021-12-13 0 2 17 15 5,426
2021-12-14 0 5 16 16 6,443
2021-12-15 0 6 8 18 4,111
2021-12-16 3 7 9 15 4,853
2021-12-17 0 3 14 13 3,594
2021-12-18 1 15 14 15 3,124
2021-12-19 3 6 12 18 3,833
2021-12-20 0 1 10 37 2,728
2021-12-21 2 5 21 21 2,579
2021-12-22 0 5 9 15 3,421
2021-12-23 2 5 18 16 2,708
2021-12-24 0 0 14 17 1,988
2021-12-25 1 1 15 14 2,194
2021-12-26 1 2 13 15 2,816
2021-12-27 1 2 14 14 1,899
2021-12-28 0 4 14 14 2,611
2021-12-29 0 9 18 16 5,594
2021-12-30 2 2 12 17 4,842
2021-12-31 0 0 22 16 3,683
November 2021 20 135 492 28 118,669
October 2021 25 146 518 26 121,168
September 2021 21 120 718 31 131,984
August 2021 20 123 527 22 145,453
July 2021 20 136 602 23 121,999
June 2021 21 145 441 27 92,024
May 2021 23 169 590 29 157,351
April 2021 26 154 501 29 91,163
2021-04-01 3 5 8 8 1,299
2021-04-02 1 6 12 8 2,436
2021-04-03 1 6 14 8 1,561
2021-04-04 2 2 9 7 1,428
2021-04-05 1 2 12 7 1,262
2021-04-06 0 4 15 7 2,127
2021-04-07 0 9 17 9 1,932
2021-04-08 2 2 12 7 1,377
2021-04-09 0 7 19 9 2,053
2021-04-10 0 6 13 7 2,315
2021-04-11 1 1 10 8 1,506
2021-04-12 1 1 15 20 3,437
2021-04-13 0 5 12 23 5,558
2021-04-14 0 9 18 21 6,024
2021-04-15 2 3 15 22 6,485
2021-04-16 0 4 14 20 3,509
2021-04-17 0 8 25 19 3,359
2021-04-18 1 1 19 19 2,514
2021-04-19 1 2 14 19 2,142
2021-04-20 0 7 21 18 1,668
2021-04-21 0 9 19 19 4,975
2021-04-22 2 6 17 20 2,444
2021-04-23 0 6 20 24 7,135
2021-04-24 0 7 23 29 2,935
2021-04-25 2 2 21 20 1,595
2021-04-26 1 4 26 28 5,991
2021-04-27 0 1 16 20 2,368
2021-04-28 0 7 22 20 1,958
2021-04-29 5 8 23 23 5,846
2021-04-30 0 14 20 16 1,924
March 2021 27 160 456 24 67,668
February 2021 20 116 404 29 84,555
2021-02-01 1 3 22 19 1,906
2021-02-02 0 6 12 16 3,129
2021-02-03 0 2 15 15 5,609
2021-02-04 1 3 17 18 4,755
2021-02-05 0 2 9 15 6,244
2021-02-06 2 14 11 22 10,269
2021-02-07 1 1 15 17 1,521
2021-02-08 1 2 11 12 4,154
2021-02-09 0 4 15 13 1,253
2021-02-10 1 8 16 14 1,324
2021-02-11 1 3 14 29 9,169
2021-02-12 0 6 12 14 1,360
2021-02-13 0 5 9 16 1,744
2021-02-14 1 1 12 14 2,782
2021-02-15 1 4 10 12 1,653
2021-02-16 1 4 12 11 4,556
2021-02-17 0 2 14 10 1,372
2021-02-18 4 9 15 19 1,694
2021-02-19 0 3 17 13 2,930
2021-02-20 0 6 14 15 1,639
2021-02-21 1 3 12 13 1,743
2021-02-22 1 4 15 16 1,471
2021-02-23 0 3 18 14 1,131
2021-02-24 0 4 26 13 2,515
2021-02-25 2 3 11 15 1,119
2021-02-26 0 4 19 17 2,845
2021-02-27 0 6 16 19 1,762
2021-02-28 1 1 15 18 2,906
January 2021 18 115 313 21 60,755
* 2020 234 1,684 5,936 774 1,236,526
December 2020 25 164 269 26 97,329
November 2020 18 120 238 27 82,811
October 2020 21 143 376 37 97,639
September 2020 16 133 376 27 110,506
2020-09-01 0 4 12 20 3,917
2020-09-02 0 5 18 25 7,315
2020-09-03 2 3 11 20 4,296
2020-09-04 0 5 8 23 3,947
2020-09-05 0 8 12 18 3,588
2020-09-06 1 1 9 20 2,050
2020-09-07 1 3 12 25 6,119
2020-09-08 0 5 16 23 1,813
2020-09-09 0 7 14 27 1,693
2020-09-10 1 5 14 20 1,550
2020-09-11 0 3 12 18 1,368
2020-09-12 1 14 8 17 2,474
2020-09-13 0 1 19 16 6,416
2020-09-14 2 3 9 19 1,668
2020-09-15 0 1 12 20 3,306
2020-09-16 0 7 13 20 4,924
2020-09-17 2 4 12 19 3,525
2020-09-18 0 4 12 21 5,956
2020-09-19 0 7 7 16 2,875
2020-09-20 1 2 11 19 4,228
